Hollandscheveld
Birth
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Jul 1912 | Hollandscheveld | I276 | |
| 2 | 20 Oct 1910 | Hollandscheveld | I442 | |
| 3 | 8 Dec 1908 | Hollandscheveld | I307 | |
| 4 | 3 Jul 1904 | Hollandscheveld | I48 | |
| 5 | 19 Dec 1902 | Hollandscheveld | I136 | |
| 6 | 14 Nov 1901 | Hollandscheveld | I142 | |
| 7 | 21 Feb 1891 | Hollandscheveld | I412 | |
| 8 | 1 Apr 1884 | Hollandscheveld | I452 | |
| 9 | 9 Apr 1881 | Hollandscheveld | I163 | |
| 10 | 23 Oct 1878 | Hollandscheveld | I64 | |
| 11 | 1 Feb 1875 | Hollandscheveld | I47 | |
| 12 | 19 Sep 1865 | Hollandscheveld | I68 | |
| 13 | 6 Jun 1863 | Hollandscheveld | I372 | |
| 14 | 23 Jul 1859 | Hollandscheveld | I71 | |
| 15 | 8 Jan 1857 | Hollandscheveld | I150 | |
| 16 | 30 Nov 1855 | Hollandscheveld | I49 | |
| 17 | 26 Apr 1855 | Hollandscheveld | I316 | |
| 18 | 30 Jan 1853 | Hollandscheveld | I384 | |
| 19 | 17 Sep 1850 | Hollandscheveld | I15 | |
| 20 | 5 Jan 1848 | Hollandscheveld | I313 | |
| 21 | 4 Jan 1848 | Hollandscheveld | I14 | |
| 22 | 21 Dec 1844 | Hollandscheveld | I148 | |
| 23 | 3 Sep 1842 | Hollandscheveld | I167 | |
| 24 | 6 Sep 1840 | Hollandscheveld | I27 | |
| 25 | 31 May 1828 | Hollandscheveld | I147 | |
| 26 | 16 Sep 1824 | Hollandscheveld | I149 | |
| 27 | 29 Apr 1821 | Hollandscheveld | I79 | |
| 28 | 27 Jul 1818 | Hollandscheveld | I298 | |
| 29 | 25 Jul 1815 | Hollandscheveld | I66 | |
| 30 | 20 Dec 1813 | Hollandscheveld | I67 | |
Died
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Aug 1970 | Hollandscheveld | I412 | |
| 2 | 1 Jul 1954 | Hollandscheveld | I47 | |
| 3 | 3 May 1951 | Hollandscheveld | I64 | |
| 4 | 8 Mar 1918 | Hollandscheveld | I49 | |
| 5 | 24 Jun 1917 | Hollandscheveld | I65 | |
| 6 | 19 Jan 1916 | Hollandscheveld | I276 | |
| 7 | 15 Nov 1910 | Hollandscheveld | I457 | |
| 8 | 23 Dec 1909 | Hollandscheveld | I149 | |
| 9 | 17 Jul 1900 | Hollandscheveld | I298 | |
| 10 | 9 Jun 1888 | Hollandscheveld | I148 | |
| 11 | 4 Jul 1883 | Hollandscheveld | I163 | |
| 12 | 17 Feb 1871 | Hollandscheveld | I218 | |
| 13 | 15 Jan 1871 | Hollandscheveld | I318 | |
| 14 | 11 Jul 1870 | Hollandscheveld | I150 | |
| 15 | 5 Jan 1870 | Hollandscheveld | I372 | |
| 16 | 14 Oct 1866 | Hollandscheveld | I66 | |
| 17 | 8 Sep 1866 | Hollandscheveld | I68 | |
| 18 | 31 May 1863 | Hollandscheveld | I71 | |
| 19 | 14 Dec 1859 | Hollandscheveld | I28 | |
| 20 | 6 Mar 1854 | Hollandscheveld | I138 | |
| 21 | 12 Feb 1853 | Hollandscheveld | I384 | |
| 22 | 4 Jul 1851 | Hollandscheveld | I237 | |
| 23 | 8 Feb 1850 | Hollandscheveld | I14 | |
| 24 | 14 Jun 1842 | Hollandscheveld | I308 | |
| 25 | 18 Jan 1838 | Hollandscheveld | I393 | |
| 26 | 17 Jan 1837 | Hollandscheveld | I80 | |
| 27 | 1 Sep 1832 | Hollandscheveld | I220 | |
| 28 | 21 Feb 1830 | Hollandscheveld | I147 | |
| 29 | 26 Jun 1819 | Hollandscheveld | I69 | |
| 30 | 10 Jun 1814 | Hollandscheveld | I67 | |
Buried
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 12 Aug 1970 | Hollandscheveld | I412 | |
| 2 | Hollandscheveld | I129 | ||
| 3 | Hollandscheveld | I152 | ||

