Search Results
Matches 1 to 6 of 6 for First Name equals [no first name] AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ansegisus of Ansegisel | I4 | b. Abt 610 | van Kuijk | |
| 2 | Brundel | I5 | b. 5 Jul 1857 | Hoogland | van Kuijk |
| 3 | van der Meer | I603 | van Kuijk | ||
| 4 | van Kuijk | I3 | van Kuijk | ||
| 5 | van Kuijk | I1 | b. 24 Nov 1862 | Utrecht | van Kuijk |
| 6 | van Kuijk | I2 | b. 24 Nov 1862 | Utrecht | van Kuijk |





