Search Results
Matches 1 to 6 of 6 for First Name starts with FREDERIK AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Botterblom, Frederik | I146 | van Kuijk | ||
| 2 | Remmelink, Frederika "Frieda" | I602 | b. 16 May 1949 | Ede | van Kuijk |
| 3 | Schonewille, Frederik Alberts | I147 | b. 31 May 1828 | Hollandscheveld | van Kuijk |
| 4 | Schonewille, Frederik Arends | I148 | b. 21 Dec 1844 | Hollandscheveld | van Kuijk |
| 5 | Schonewille, Frederika Alberts | I149 | b. 16 Sep 1824 | Hollandscheveld | van Kuijk |
| 6 | Schonewille, Frederika Arends | I150 | b. 8 Jan 1857 | Hollandscheveld | van Kuijk |





