Search Results
Matches 1 to 5 of 5 for First Name starts with HARM AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kikkert, Harm | I459 | van Kuijk | ||
| 2 | Schonewille, Harm Alberts | I177 | b. 1652 | Hoogeveen | van Kuijk |
| 3 | Schonewille, Harm Harms "Gauw" | I178 | c. 3 Apr 1705 | Hoogeveen | van Kuijk |
| 4 | Schonewille, Harmen Arents "Hermen" | I180 | c. 6 Apr 1721 | Hoogeveen | van Kuijk |
| 5 | ten Brundel, Harmanus | I179 | b. 1760 | Zieuwent | van Kuijk |





