Search Results
Matches 1 to 6 of 6 for First Name starts with ROELOF AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bouwmeester, Roelof | I380 | b. 11 Sep 1816 | Hoogeveen | van Kuijk |
| 2 | Bouwmeester, Roelof | I381 | b. 5 Feb 1842 | Hoogeveen | van Kuijk |
| 3 | Bouwmeester, Roelof | I383 | b. 9 Sep 1881 | Hoogeveen | van Kuijk |
| 4 | Bouwmeester, Roelof | I382 | b. 20 Sep 1884 | Krakeel, Hoogeveen | van Kuijk |
| 5 | Bouwmeester, Roelof Jans | I385 | b. 4 Feb 1777 | Hoogeveen | van Kuijk |
| 6 | Schonewille, Roelof Arends | I384 | b. 30 Jan 1853 | Hollandscheveld | van Kuijk |





