Search Results
Matches 1 to 6 of 6 for First Name contains ANTJE AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Besamusca, Antje | I56 | b. 5 Apr 1838 | Ijsselstein | van Kuijk |
| 2 | Gritter, Jantje | I253 | van Kuijk | ||
| 3 | Kats, Zwaantje | I442 | b. 20 Oct 1910 | Hollandscheveld | van Kuijk |
| 4 | Schonewille, Jantjen Albert Herms | I254 | b. 1657 | Hoogeveen | van Kuijk |
| 5 | van Oosten, Zwaantje | I458 | van Kuijk | ||
| 6 | Venema, Jantje Alberdina | I456 | b. | Hoogkerk | van Kuijk |





