Search Results
Matches 1 to 11 of 11 for First Name contains HERM AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brundel, Hermanus | I211 | b. 31 May 1847 | Hoogland | van Kuijk |
| 2 | Brundel, Hermanus | I212 | b. 14 Aug 1885 | Hoogland | van Kuijk |
| 3 | Brundel, Hermanus "Herman" | I210 | b. 30 Jul 1916 | van Kuijk | |
| 4 | Harms, Jentjen (Herms) | I256 | b. 1672 | Hoogeveen | van Kuijk |
| 5 | Lisman, Hermanus | I213 | b. 21 Aug 1824 | Utrecht | van Kuijk |
| 6 | Schonewille, Harmen Arents "Hermen" | I180 | c. 6 Apr 1721 | Hoogeveen | van Kuijk |
| 7 | Schonewille, Herm | I209 | c. 12 Mar 1711 | Hoogeveen | van Kuijk |
| 8 | Schonewille, Hermen "Harm" | I215 | c. 2 Sep 1714 | Hoogeveen | van Kuijk |
| 9 | Schonewille, Jantjen Albert Herms | I254 | b. 1657 | Hoogeveen | van Kuijk |
| 10 | Schonewille, Jentien Herms | I255 | c. 19 Feb 1708 | Hoogeveen | van Kuijk |
| 11 | van Kampen, Hermanus | I214 | van Kuijk |





