Search Results
Matches 1 to 6 of 6 for First Name contains WILHELMUS AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Engelman, Wilhelmus Marie "Wim" | I592 | b. 15 Dec 1941 | Utrecht | van Kuijk |
| 2 | Pot, Wilhelmus "Willem" | I423 | b. 22 Aug 1735 | van Kuijk | |
| 3 | ten Brundel, Joes Wilhelmus | I260 | c. 2 Jun 1760 | Harreveld | van Kuijk |
| 4 | van Kuijk, Wilhelmus "Wim" | I422 | b. 14 Apr 1869 | Utrecht | van Kuijk |
| 5 | van Kuijk, Wilhelmus "Wim" | I421 | b. 2 Jun 1871 | Utrecht | van Kuijk |
| 6 | van Kuijk, Wilhelmus Johannes "Wim or Bill" | I424 | b. 26 Aug 1904 | Jutphaas | van Kuijk |





