Search Results
Matches 1 to 7 of 7 for Last Name equals ENGELMAN AND Tree equals van Kuijk
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Engelman, Alphonsus Antonius Louis "Fons" | I589 | b. 21 Jun 1938 | Utrecht | van Kuijk |
| 2 | Engelman, Alphonsus Johannes "Fons" | I143 | b. 30 Jan 1916 | Utrecht | van Kuijk |
| 3 | Engelman, Cornelis Marie Carolus "Kees" | I116 | b. 7 Aug 1908 | Utrecht (Vismarkt 13) | van Kuijk |
| 4 | Engelman, Hendrika Maria "Hennie" | I593 | b. 30 Aug 1943 | Utrecht | van Kuijk |
| 5 | Engelman, Johanna Maria Elisabeth "Anke" | I591 | b. 20 Sep 1940 | Utrecht | van Kuijk |
| 6 | Engelman, Leontine Maria "Leontine" | I598 | b. 2 Nov 1950 | Utrecht | van Kuijk |
| 7 | Engelman, Wilhelmus Marie "Wim" | I592 | b. 15 Dec 1941 | Utrecht | van Kuijk |





